|
SECTIONS. |
PRINCIPAL SUBJECTS OF PEDIGREES AND PORTRAITS, where such are inserted. |
Foreword | 9 |
Introduction | 15 |
Origin of the name Storey | 19 |
Stor, Stori, Storius | 17,18 |
| |
SECTION I. - Pages 21 to 24. |
Early forms of the names Storey and Story met with Ancient Documents, &c. | 21 |
Variants of the name | 21 |
| |
SECTION II. - Pages 25 to 46. |
Arms of Bishop Story of Carlisle and subsquently of Chichester | 33-34 |
Early Storeys, Storys and Stories and their ancient homes | 25 |
Edward Story, D.D., Bishop of Carlisle and subsequently of Chichester | 32 |
Extracts from the Will of Bishop Edward Story | 40 |
Storer of Hawksworth, County Nottingham, and connections | 45 |
Stori, Stury, &c. | 31 |
Story, Bishop Edward, D.D., and Prebendal School, Chichester | 33 |
| |
SECTION III. - Pages 47 to 78. |
Bingfield Story of Killaloe | 51 |
Bishop Story of Killaloe | 62 |
Leech, Rev. Robert, late Rector of Drumlane, Co. Cavan, and Bingfield Story Alliance | 72 |
Long Service on Farm at Beanley | 57 |
Notes by E.J. Story of Ilford | 69 |
Old Northumbrian Storeys | 47 |
Storeys of Beanley and Abberwick | 48,50,51,54 |
Storys of Bingfield, Hexham | 511,52,53 to 73 |
Story, Rev. George, of Lanercost | 58,59,60 |
| |
SECTION IV. - Pages 74 to 104. |
Arms of the Company of Tanners' and Barkers', Newcastle-upon-Tyne | 81 |
Bolebec, a synonym of Story | 94,95,96 |
Branch of Story Family settled at Bath | 99 |
Debateable Land question and the West Marches | 86 |
Eskdale Musters and Storys or Stories | 87 |
Istures, Isturios and Stories | 21-96-98 |
Newcastle-upon-Tyne, Storys and Stories (with Pedigree) | 75-81-86 |
Story, Colonel R., of Bingfield, Ireland | 60 |
Storys of Bishop Wearmouth | 74 |
Storey, Sir Thomas, M.P., temp. Edward III. | 94 |
Storey, John D.C. L., Catholic Martyr | 100 |
Storeys of Rothbury, R.C. (see else Appendix, 336) | 94-100 |
Storeys of Hillside, Rothbury, of Blueknox, Felton, Snitter and Moral Hirst, Ped | 105 |
Story Feuds | 47-48 |
| |
SECTION V. - Pages 105 to 140. |
Long Greenhead and the Storeys | 117 |
Storeys of Lancaster, originally of Old Hutton, Applethwaite in Troutbeck, Co.
Westmorland, and of Bardsea, in the Parish of Urswick, Furness | 105 |
Storeys of Garstang, Lancaster | 129 |
Storeys, Whites and Machelis, Pasadena, California Branch (see also Appendix, 281) | 131-132-134 |
Storeys of Bolton-le-Sands | 136 |
Storey-Gardeners, Lancaster | 136-137 |
Storeys of Cartmel | 138, 139. |
Storeys of Troutbeck, Westmorland, Parish Registers Extracts Lords' Rentals, &c. | 118 |
Storey, Isaac, of Bardsea, Urswick, father of Sir Thomas Storey, Kt | 105 |
Storey-Rawsthornes | 138 |
Storey, Samuel, ex-M.P., Sunderland | 129 |
| |
SECTION VI. - Pages 141 to 184 |
Storeys of Storeygate | 174-178 |
Story, Dr., of Penrith | 154 |
Storys of Newcastle-Upon-Tyne | 153 |
Storys and Stories of Kirklinton | 141 |
Storys of Justice Town (now Lynehow) | 145 |
Storys of the Lake, Kirklinton | 147-148-149 |
Storys of Cargo(Addendum. Ped.) | 151 |
Storys in the Burgh or Brough Court Rolls | 150-151 |
Storys of Lockington, Co. Leicester, and Kneveton, Co. Nottingham | 167 |
Storys of Boston, U.S.A. | 161-166 |
Storys of Brooklyn, U.S.A. | 161 |
Story and Storey Place-names, U.S.A. | 165 |
Stures of Sweden | 159 |
Will and Abstracts of Wills relating chiefly to Storys of Kirklinton and Arthurst, Co. Cumberland | 141-148 |
| |
SECTION VII. - BIOGRAPHIES - Pages 185 to 287. |
Julian, Rev. C.E. | 235 |
Storey, George Adolphus, R.A. | 193 |
Storey, Sir Thomas, Kt., J.P., D.L., Lancaster | 219 |
Storey, William, J.P., of Fairfield, Lancaster | 227 |
Storey, Joseph, of Lancaster | 227 |
Storey, Edward, J.P., of Crosslands, Lancaster | 224 |
Storey, Herbert Lushington, J.P., D.L., of Bailrigg Manor, Lancaster | 227 |
Storey, Isaac H., J.P., of Ambleside | 234 |
Storey, Colonel James Henry, of Boston, U.S.A. | 234 |
Story, Henry Grafton, of Brooklyn, U.S.A. | 234 |
Story, Thomas, of Justice Town (now Lynehow) | 185 |
Story, George Warter, Dean of Limerick | 191 |
Story, Hon. Joseph, Chief Justice, Court of Common Pleas, U.S.A. | 192 |
Story, William Wetmore (son of the above Joseph), Poet and Sculptor | 193 |
Story, Rev. Robert, of Roseneath | 191 |
Story, Professor Robert Herbert, Principal and Chancellor of Glasgow University | 191 |
Story, Alfred Thomas, Author, &c., | 198 |
Story, Edward John, Dramatist, Lecturer, &c., Ilford, Essex | 211 |
Story, Robert Spencer, Campanologist, Newcastle-upon-Tyne | 218 |
Story, Robert, Poet | 201 |
Waller, Rev. Bryan, M. A., Author and Classic | 235 |
NOTE. - What may be termed a Biographical Sketch of William Simpson of Richmond, Surrey, who married
a Storey of Garstang, will be found on page 130.
[In the Addendum to Biographies (see Notitia, or Fragments that remain)
are the following notes on connections of the Storey Family:- Boulton, William, 346;
Brewers, 332; Sir Alfred Sharpe, 344; Sherrens, 317 to 333; also belated items relating to the
Hon. Bellamy Storer, 345; G. A. Storey, R.A., and the Ebers Family, 345; Miss Gladys Storey, 345;
Samuel Storey, J.P., D.L., 344; Francis Storey of Waliasey, J.P., 342 and J. J. Parker Storey of
Nantwich, 343. See Index to Appendix also.]
SECTION VIII. - Pages 238 to 262. |
Arms borne by the various Branches of the Storie, Storey and Story Families | 245 |
Bailrigg, Manor of, its History | 238 |
Browne, George, Notes by (see also Appendix, later contribution, 275) | 250 |
Livery of Storeys of Lancaster | 251 |
Storey Arms borne by various Branches | 246-247 |
Storey Institute, Lancaster | 251 |
Storey Register Extracts - Arthuret, Kirklinton, Great Orton, Stanwix, Lancaster, Manchester | 253 |
Storey and Story Memorials - Cathedral yard, Trinity
Churchyard, Stanwix, Carlisle, Arthuret, Burneside,
Grat Orton, Kendal, Kirklinton, Morland, Rockcliffe, Urswick,
&c. | 259-262 |
Storeys and Lion Arms | 250 |
Storeys of Lancaster, Livery of | 251 |
| |
SECTION IX. - Pages 263 to 359. |
Appendix. | 263 |
| |
SECTION X. - Pages 360 to 366. |
Index | 360 |
Index to Appendix. | 361 |
An alphabetical list of Names of Persons and Places incidentally
mentioned in this work. | 362 |
Pedigree Charts. | 365 |
Index to Pedigree Charts. | 366 |
| |
|